Custom Labeled Water Pricing
Real per-bottle prices, published. Choose a bottle below to see every quantity tier for full-color, ultra-clear and 3D-line labels. All prices include free design, a free digital proof and Pantone matching.
8 oz Flat Panel — 2" × 8" label
| Bottles | Cases | Full-Color | Ultra-Clear | 3D Line |
|---|---|---|---|---|
| 144 | 6 | $1.31 | — | — |
| 240 | 10 | $1.18 | — | — |
| 480 | 20 | $0.82 | $0.89 | $1.04 |
| 624 | 26 | $0.72 | $0.80 | $0.96 |
| 960 | 40 | $0.67 | $0.75 | $0.91 |
| 1,440 | 60 | $0.64 | $0.72 | $0.88 |
| 2,880 (1 pallet) | 120 | $0.61 | $0.69 | $0.85 |
| 5,760 (2 pallets) | 240 | $0.57 | $0.65 | $0.82 |
12 oz Flat Panel — 2" × 8" label
| Bottles | Cases | Full-Color | Ultra-Clear | 3D Line |
|---|---|---|---|---|
| 144 | 6 | $1.41 | — | — |
| 240 | 10 | $1.25 | — | — |
| 480 | 20 | $0.86 | $0.93 | $1.10 |
| 624 | 26 | $0.76 | $0.84 | $1.01 |
| 960 | 40 | $0.70 | $0.78 | $0.96 |
| 1,440 | 60 | $0.66 | $0.74 | $0.92 |
| 2,016 | 84 | $0.62 | $0.69 | $0.88 |
| 4,032 | 168 | $0.58 | $0.63 | $0.83 |
16.9 oz Bullet — 2" × 8" label
| Bottles | Cases | Full-Color | Ultra-Clear | 3D Line |
|---|---|---|---|---|
| 144 | 6 | $1.77 | — | — |
| 240 | 10 | $1.45 | — | — |
| 480 | 20 | $0.91 | $0.95 | $1.22 |
| 624 | 26 | $0.80 | $0.86 | $1.12 |
| 960 | 40 | $0.74 | $0.80 | $1.05 |
| 1,440 | 60 | $0.69 | $0.76 | $0.99 |
| 1,728 | 72 | $0.65 | $0.72 | $0.94 |
| 3,456 | 144 | $0.60 | $0.66 | $0.87 |
16.9 oz Bullet — 4" × 8" large label
| Bottles | Cases | Full-Color | Ultra-Clear | 3D Line |
|---|---|---|---|---|
| 480 | 20 | $1.07 | $1.22 | $1.32 |
| 624 | 26 | $1.00 | $1.13 | $1.24 |
| 960 | 40 | $0.95 | $1.06 | $1.17 |
| 1,440 | 60 | $0.91 | $1.00 | $1.11 |
| 1,728 | 72 | $0.87 | $0.95 | $1.07 |
| 3,456 | 144 | $0.82 | $0.87 | $1.01 |
16 oz Recyclable Aluminum — full-color label
| Quantity | Per bottle |
|---|---|
| 1 pallet | $2.04 |
| 2 pallets | $1.97 |
| 5+ pallets | $1.78 |
Aluminum bottles are produced and shipped by the pallet. Contact us for the exact bottle count per pallet for your destination.
Volume Programs — full-color label, spring water
| Annual or single order | 8 oz | 12 oz | 16.9 oz |
|---|---|---|---|
| 5–10 pallets | $0.54 | $0.55 | $0.56 |
| 11–20 pallets | $0.51 | $0.52 | $0.53 |
| Truckload (22 / 24 / 21 pallets) | $0.43 | $0.44 | $0.45 |
Label upgrades at 5+ pallets
| Upgrade | Per bottle |
|---|---|
| 2×8 Ultra-Clear | +$0.03 |
| 2×8 3D Line | +$0.19 |
| 4×8 Full-Color | +$0.18 |
| 4×8 Ultra-Clear | +$0.23 |
| 4×8 3D Line | +$0.30 |
Included with every order
Free custom artwork, unlimited proof revisions, Pantone color matching and a digital proof before printing.
One-time setup
$50 per new design. Waived on every reorder because your artwork stays on file.
Shipping & rush
Freight is quoted by destination and delivery type. Rush production is available from $150.
Pricing Questions
There is a one-time $50 new-artwork setup per design, and that's it. Design work itself is free and reorders skip the setup fee entirely.
Shipping is quoted separately and depends on quantity, destination and delivery type (dock-to-dock, lift gate, call-ahead). Your quote includes a freight estimate.
Those finishes run on a different label stock and press setup, so 480 bottles is the smallest run we can produce economically.
Yes. Orders of five pallets or more move to our volume program, and recurring buyers can lock annual rates through an enterprise agreement.
Each size is priced and produced separately, but we routinely ship mixed orders together. Ask for a combined quote.
